Tronado smart contract generates 1-4% dividends per day.
Smart Contracts 1
Balance: | 3 |
---|---|
24H Users: | 141 |
24H Tx: | 324 |
24H Volume: | $1,175 |
7D Tx: | 52,889 |
7D Volume: | $1,642,945 |
- Transactions
- Volume
Tronado smart contract generates 1-4% dividends per day.
Balance: | 3 |
---|---|
24H Users: | 141 |
24H Tx: | 324 |
24H Volume: | $1,175 |
7D Tx: | 52,889 |
7D Volume: | $1,642,945 |
A total of xxx DST are currently frozen
You will receive xxx TRX